Evergreen Lane Farm & Creamery
2025 verified · 2026 TBA📍 Fennville, Michigan
🍎 Apple picking🧺 Farm stand🥛 Dairy🥬 Produce
| Farm food | 🧺 Farm stand 🥛 Dairy 🥬 Produce |
|---|---|
| How to buy | MarketMaker profile lists products: Attractions & Activities, Apples, Fruit, Milk, Milk & Dairy Products, Community & Tourist Activities, Crops & Agricultural Products, Livestock & Animal Products. Methods of sale listed: On-Farm, U-Pick. |
| Practices, in the farm's own words | USDA organic |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Listed in the USDA Agricultural Marketing Service On-Farm Market Directory, which lists farms selling their own products to the public at or near the farm. Production methods the farm reports to the directory: Organic (USDA Certified). Payment the farm reports taking: Cash, Personal Checks, Debit card/Credit card. Directions the farm gives the USDA directory: Take Blue Star Highway to 118th Ave, east. Take 66th St north to Evergreen Lane Farm and Creamery. |
| Address | 1824 66th St., Fennville, MI 49408 |
Verification
Last verified 2026-09-17 against these sources:
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=700364&directory_type=onfarmmarket
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_onfarmmarket/
- mi.foodmarketmaker.com · https://mi.foodmarketmaker.com/business/bus-3DF4184F
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.