Edgwick Farm
2025 verified · 2026 TBA📍 Cornwall, New York
🧺 Farm stand
| Farm food | 🧺 Farm stand |
|---|---|
| Practices, in the farm's own words | USDA organic |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Listed in the USDA Agricultural Marketing Service On-Farm Market Directory, which lists farms selling their own products to the public at or near the farm. Production methods the farm reports to the directory: Organic (USDA Certified). On site, the farm reports: Hand washing station(s), Flush toilets. Payment the farm reports taking: Cash, Personal Checks, Debit card/Credit card. Facilities listed: hand washing station(s), flush toilets. |
| Farmers markets | Beacon Farmers' Market (Sundays 10am-2pm) Pawling Farmers' Market (Saturdays 9am-1pm) Nyack Farmers' Market (Thursdays 8am-2pm) Pleasantville Farmers' Market (Saturdays 8:30am-1pm) |
| Address | 348 Angola Road, Cornwall, NY 12518 |
Verification
Last verified 2026-09-17 against these sources:
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=701163&directory_type=onfarmmarket
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_onfarmmarket/
- maps.managemymarket.com · https://maps.managemymarket.com/home/GetVendor?id=29990
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.