Rockbridge Farmers Alliance
2025 verified ยท 2026 TBA๐ Lexington, Virginia
๐ฆ CSA shares๐ฅ Dairy๐ฅ Eggs๐ฏ Honey๐ฅฌ Produce
| Season & 2026 dates | The directory lists the CSA season as April to November. |
|---|---|
| Farm food | ๐ฆ CSA shares ๐ฅ Dairy ๐ฅ Eggs ๐ฏ Honey ๐ฅฌ Produce |
| How to buy | Share sizes listed: half shares. Delivery and pickup listed: deliver directly to customer's homes. Products listed: ground cherriesApples, Apricots, Cherries (sweet, tart, etc.), Currants, Figs, Grapes (black, green, red, etc.), Peaches (yellow, white, etc.), Pears, Plums (black, green, red, etc.), ground cherries, ginger, turmericAlfalfa sprouts, Artichoke, Arugula, Beans (string), and more. |
| Practices, in the farm's own words | no-spray, USDA organic |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Listed in the USDA Agricultural Marketing Service CSA Directory. Production methods the farm reports to the directory: Organic (USDA Certified), No antibiotics, No hormones, No pesticides, Humane treatment of animals, Certified Naturally Grown produce. Payment the farm reports taking: Cash, Personal Checks, Debit card/Credit card. |
| Address | 118 Moores Creek Rd, Lexington, VA 24450 |
Verification
Last verified 2026-08-28 against these sources:
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/flisting?lid=200592&directory_type=csa
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/fdirectory_csa/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.